| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Amaury PIERRON (FRA) | 03:17.142 | 50 |
| 2 | Loic BRUNI (FRA) | 03:17.296 | 40 |
| 3 | Loris VERGIER (FRA) | 03:17.386 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jackson GOLDSTONE (CAN) SANTA CRUZ SYNDICATE | 03:13.192 | 250 |
| 2 | Amaury PIERRON (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 03:14.729 | 210 |
| 3 | Jordan WILLIAMS (GBR) SPECIALIZED GRAVITY | 03:16.163 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Myriam NICOLE (FRA) | 03:42.776 | 50 |
| 2 | Tahnee SEAGRAVE (GBR) | 03:42.984 | 40 |
| 3 | Gracey HEMSTREET (CAN) | 03:43.501 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Gracey HEMSTREET (CAN) NORCO RACE DIVISION | 03:39.179 | 250 |
| 2 | Valentina HÖLL (AUT) YT MOB | 03:42.348 | 210 |
| 3 | Tahnee SEAGRAVE (GBR) ORBEA / FMD RACING | 03:48.081 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Till ALRAN (FRA) | 03:17.885 | |
| 2 | Oli CLARK (NZL) | 03:18.769 | |
| 3 | Max ALRAN (FRA) | 03:19.079 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Bode BURKE (USA) COMMENCAL SCHWALBE BY LES ORRES | 03:16.640 | 60 |
| 2 | Tyler WAITE (NZL) YETI / FOX FACTORY RACE TEAM | 03:17.177 | 50 |
| 3 | Max ALRAN (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 03:17.245 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Eliana HULSEBOSCH (NZL) | 03:50.773 | |
| 2 | Rosa ZIERL (AUT) | 03:52.571 | |
| 3 | Aletha OSTGAARD (USA) | 03:56.477 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Lina FRENER (AUT) NORCO RACE DIVISION | 03:50.230 | 60 |
| 2 | Rosa ZIERL (AUT) CUBE FACTORY RACING | 03:51.675 | 50 |
| 3 | Matilda MELTON (USA) COMMENCAL SCHWALBE BY LES ORRES | 03:51.716 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Daniel BOOKER (AUS) | 22:20.157 | 400 |
| 2 | Alex RUDEAU (FRA) | 22:30.797 | 350 |
| 3 | Slawomir LUKASIK (POL) YETI / FOX FACTORY RACE TEAM | 22:37.882 | 310 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Ella CONOLLY (GBR) | 25:22.107 | 400 |
| 2 | Morgane CHARRE (FRA) PIVOT FACTORY RACING | 26:02.381 | 350 |
| 3 | Winnifred GOLDSBURY (NZL) | 26:40.074 | 310 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Melvin ALMUEIS (FRA) | 23:39.271 | 150 |
| 2 | Cooper MILLWOOD (NZL) | 23:49.266 | 125 |
| 3 | Gabriel SAINTHUILE (BEL) | 23:59.123 | 100 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Lacey ADAMS (AUS) YETI / FOX FACTORY RACE TEAM | 27:24.330 | 150 |
| 2 | Lucile METGE (FRA) | 28:19.201 | 125 |
| 3 | Chloe BEAR (USA) YETI / FOX FACTORY RACE TEAM | 29:21.578 | 100 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Anja HOVORKA (SUI) | 31:47.169 | |
| 2 | Millie SHAW (GBR) | 34:28.692 | |
| DNF | Clara VILELA (BRA) |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Pierre LAMBERT (FRA) | 24:17.524 | |
| 2 | Tristan BOREL (FRA) | 24:36.903 | |
| 3 | Pau OLM (ESP) | 24:58.170 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jordi BAGO (ESP) | 27:08.702 | |
| 2 | Noé VADIC (FRA) | 28:07.298 | |
| 3 | Vincent MURE (FRA) | 28:18.520 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Cornelius CARELSEN (USA) | 25:15.375 | |
| 2 | Quentin LAURENT (FRA) | 25:16.578 | |
| 3 | Alvaro LE PAGE (ESP) | 25:17.525 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Lùna ABBAL (FRA) | 35:52.365 | |
| DNF | Niamh RICHARDS (FRA) |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Justine HENRY (FRA) | 29:30.012 | |
| 2 | Christine SOPRANO (USA) | 35:17.012 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Tiago LADEIRA (POR) | 24:04.759 | |
| 2 | Florian NOHARET (FRA) | 25:45.600 | |
| 3 | Alexis BENOIT (FRA) | 26:10.007 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Tuhoto-Ariki PENE (NZL) | 03:17.313 | |
| 2 | Antoine ROGGE (FRA) | 03:17.596 | |
| 3 | Jordan WILLIAMS (GBR) | 03:18.492 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Phoebe GALE (GBR) | 03:49.845 | |
| 2 | Camille BALANCHE (SUI) | 03:50.632 | |
| 3 | Gloria SCARSI (ITA) | 03:51.834 |
Race Results