# | Rider / Team | Time | Points |
---|---|---|---|
1 | Slawomir LUKASIK (POL) YETI / FOX FACTORY RACE TEAM | 34:41.943 | 400 |
2 | Richard RUDE JR (USA) YETI / FOX FACTORY RACE TEAM | 34:55.801 | 350 |
3 | Jesse MELAMED (CAN) CANYON CLLCTV FACTORY TEAM | 34:59.353 | 310 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Ella CONOLLY (GBR) | 40:23.277 | 400 |
2 | Nadine ELLECOSTA (ITA) ABETONE ANCILLOTTI VITTORIA FACTORY TEAM | 40:51.747 | 350 |
3 | Simona KUCHYŇKOVÁ (SVK) CUBE ACTION TEAM | 40:59.273 | 310 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Melvin ALMUEIS (FRA) | 36:32.007 | 150 |
2 | Áron BABÓ (HUN) | 36:58.079 | 125 |
3 | Rhys BLAIR (CAN) | 37:32.816 | 100 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Lacey ADAMS (AUS) YETI / FOX FACTORY RACE TEAM | 44:03.915 | 150 |
2 | Lucile METGE (FRA) | 44:05.570 | 125 |
3 | Chloe BEAR (USA) YETI / FOX FACTORY RACE TEAM | 45:14.686 | 100 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Hanna HüTTENMEYER (AUT) | 28:17.735 | 100 |
2 | Csenge Anna BOKROS (HUN) | 29:16.535 | 80 |
3 | Leni ELLER (GER) | 30:17.683 | 60 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Maximilian RIEKER (GER) | 23:38.507 | 100 |
2 | Jacopo DEL PRINCIPE (ITA) | 23:45.127 | 80 |
3 | Daniel CAVOSI (ITA) | 23:55.312 | 60 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Alex LUPATO (ITA) | 23:44.938 | |
2 | Martino FRUET (ITA) | 23:55.902 | |
3 | Nejc Robin HUTH (SLO) | 24:17.318 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Bohn Sandra THOMSEN (DEN) | 29:52.291 | |
2 | Yasmine ADEL REFAAT AWAD (EGY) | 54:57.525 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Daniele AURAME (ITA) | 24:09.066 | 50 |
2 | Jacopo SABATINO (ITA) | 24:20.024 | 40 |
3 | Noa SOLAZZO (ITA) | 24:22.731 | 30 |
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Christine SOPRANO (USA) | 30:35.095 | 100 |
2 | Jennifer WANK (GER) | 31:12.376 | 80 |
3 | Federica BOTTINO (ITA) | 45:20.549 | 60 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Bruno ZANCHI (ITA) | 24:12.794 | 100 |
2 | Daryl SANTI (ITA) | 25:34.508 | 80 |
3 | Fabio CORRADINI (ITA) | 25:51.378 | 60 |
Race Results