| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Alex RUDEAU (FRA) | 42:13.460 | 400 |
| 2 | Jesse MELAMED (CAN) CANYON CLLCTV FACTORY TEAM | 42:17.094 | 350 |
| 3 | Lief RODGERS (CAN) | 42:40.558 | 310 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Elly HOSKIN (CAN) | 49:40.855 | 400 |
| 2 | Raphaela RICHTER (GER) | 50:04.475 | 350 |
| 3 | Simona KUCHYŇKOVÁ (SVK) CUBE ACTION TEAM | 50:38.476 | 310 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Melvin ALMUEIS (FRA) | 44:20.267 | 150 |
| 2 | Hugo MARTI MONTESSINOS (FRA) | 44:42.371 | 125 |
| 3 | Áron BABÓ (HUN) | 45:00.568 | 100 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Elise PORTA (FRA) LAPIERRE GRAVITY COLLECTIVE | 52:39.363 | 150 |
| 2 | Chloe BEAR (USA) YETI / FOX FACTORY RACE TEAM | 56:14.857 | 125 |
| 3 | Lacey ADAMS (AUS) YETI / FOX FACTORY RACE TEAM | 57:37.707 | 100 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Sarah CHAMAILLARD (FRA) | 21:36.670 | 100 |
| 2 | Magdalena EPP (GER) | 22:51.022 | 80 |
| 3 | Borbála TOTH-ALMáSI (HUN) | 23:11.944 | 60 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Tristan BOREL (FRA) | 18:07.233 | 100 |
| 2 | Kylian ROUX (FRA) | 18:07.518 | 80 |
| 3 | Simon MEISTER (SUI) | 18:17.354 | 60 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Ludovic ERIMA (FRA) | 18:39.763 | |
| 2 | Ronny DIAS RENKE BRANDAO E SILVA (BRA) | 18:46.363 | |
| 3 | Lee HUSKINSON (GBR) | 19:15.803 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Alejandra LóPEZ SáNCHEZ (ESP) | 25:31.173 | |
| 2 | Alexandra VULPE (ROU) | 31:45.286 | |
| 3 | Yasmine ADEL REFAAT AWAD (EGY) | 43:23.819 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Maks STRUNA (SLO) | 18:15.702 | 50 |
| 2 | Peter CARPENTER (GBR) | 18:25.552 | 40 |
| 3 | Daniele AURAME (ITA) | 18:27.598 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Christine SOPRANO (USA) | 23:21.400 | 100 |
| 2 | Louise DUWEZ (FRA) | 26:44.046 | 80 |
| 3 | Federica BOTTINO (ITA) | 35:46.251 | 60 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | paul RENAUDIN (FRA) | 19:52.530 | 100 |
| 2 | Gabriel SCHMIDT (GER) | 19:55.037 | 80 |
| 3 | Marc THEINER (ITA) | 20:00.773 | 60 |
Race Results