| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Loic BRUNI (FRA) | 03:08.648 | 50 |
| 2 | Oliver DAVIS (AUS) | 03:10.007 | 40 |
| 3 | Ryan PINKERTON (USA) | 03:10.176 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Loic BRUNI (FRA) | 03:04.867 | 250 |
| 2 | Oisin O CALLAGHAN (IRL) | 03:05.023 | 210 |
| 3 | Amaury PIERRON (FRA) | 03:05.675 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Valentina HÖLL (AUT) | 03:39.203 | 50 |
| 2 | Tahnee SEAGRAVE (GBR) | 03:40.769 | 40 |
| 3 | Harriet HARNDEN (GBR) | 03:41.290 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Tahnee SEAGRAVE (GBR) | 03:34.340 | 250 |
| 2 | Anna NEWKIRK (USA) | 03:36.051 | 210 |
| 3 | Nina HOFFMANN (GER) | 03:39.075 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Max ALRAN (FRA) | 03:10.469 | |
| 2 | Asa VERMETTE (USA) | 03:10.981 | |
| 3 | Till ALRAN (FRA) | 03:15.658 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Max ALRAN (FRA) | 03:07.964 | 60 |
| 2 | Tyler WAITE (NZL) | 03:08.851 | 50 |
| 3 | Oli CLARK (NZL) | 03:11.393 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Aletha OSTGAARD (USA) CANYON CLLCTV FACTORY TEAM | 03:39.765 | |
| 2 | Marie Rosa JENSEN (DEN) | 03:42.230 | |
| 3 | Lina FRENER (AUT) | 03:52.358 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Marie Rosa JENSEN (DEN) | 03:41.724 | 60 |
| 2 | Lina FRENER (AUT) | 03:46.370 | 50 |
| 3 | Eliana HULSEBOSCH (NZL) | 03:46.753 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Slawomir LUKASIK (POL) YETI / FOX FACTORY RACE TEAM | 23:26.591 | 400 |
| 2 | Jack MOIR (AUS) YT MOB | 23:32.631 | 350 |
| 3 | Gregory CALLAGHAN (IRL) | 23:34.530 | 310 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Elly HOSKIN (CAN) | 26:46.980 | 400 |
| 2 | Ella CONOLLY (GBR) | 27:32.803 | 350 |
| 3 | Morgane CHARRE (FRA) PIVOT FACTORY RACING | 27:38.834 | 310 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Tommy BOUGON (FRA) | 25:17.223 | 150 |
| 2 | Melvin ALMUEIS (FRA) | 25:19.616 | 125 |
| 3 | Cooper MILLWOOD (NZL) | 25:21.580 | 100 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Nežka LIBNIK (SLO) | 29:08.568 | 150 |
| 2 | Lacey ADAMS (AUS) | 29:40.007 | 125 |
| 3 | Chloe BEAR (USA) | 30:08.542 | 100 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Bohn Sandra THOMSEN (DEN) | 24:56.157 | |
| 2 | Mimmi LEIDERTH (SWE) | 25:31.550 | |
| 3 | Natalie POPOVOVA (CZE) | 27:25.399 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Dominik BARTOSZEK (POL) | 19:40.323 | |
| 2 | Oskar FLAKE (GER) | 19:41.302 | |
| 3 | Lukas HEISS (AUT) | 19:52.591 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Nejc Robin HUTH (SLO) | 5:02.677 | |
| 2 | Pawel RECZEK (POL) | 5:06.617 | |
| 3 | Máté CSER (HUN) | 5:17.056 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Áron BABÓ (HUN) | 19:50.127 | |
| 2 | Lorenzo CESARI (ITA) | 20:14.334 | |
| 3 | Matteo MELLONI (ITA) | 20:48.664 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Mateusz BALINSKI (POL) | 20:36.711 | |
| 2 | Dominik KOZIOł (POL) | 21:05.701 | |
| 3 | Roman SLUSARZ (POL) | 21:20.561 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Troy BROSNAN (AUS) | 03:11.562 | |
| 2 | Loris VERGIER (FRA) | 03:11.784 | |
| 3 | Jordan WILLIAMS (GBR) | 03:11.871 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Lisa BAUMANN (SUI) | 03:42.072 | |
| 2 | Anna NEWKIRK (USA) | 03:46.491 | |
| 3 | Veronika WIDMANN (ITA) | 03:50.573 |
Race Results